Appetizers |
|||
|---|---|---|---|
| Smoking Joe’s Natural BBQ Potato Chips | 5.00 | ||
| Chicken Wings | 5.00 | ||
| BBQ Nachos | 5.00 | ||
| BBQ Sliders (3) – | |||
| Pulled Pork | 5.00 | ||
| Pulled Chicken | 5.00 | ||
| Smoked Turkey | 5.00 | ||
Side Dishes |
back to top | ||
| Small | Medium | Large | |
| Green Beans | 1.49 | 1.99 | 6.99 |
| Potato Salad | 1.49 | 1.99 | 6.99 |
| Cole Slaw | 1.49 | 1.99 | 6.99 |
| Baked Beans | 1.49 | 1.99 | 6.99 |
| Corn on the Cob | 1.49 | ||
| Mac & Cheese | 2.99 | ||
| French Fries | 1.99 | ||
| Sweet potato Fries | 3.99 | ||
Salads |
back to top | ||
| Fresh Garden Salad | 6.99 | ||
| Cherry Tomatoes Red Onions Croutons Vinaigrette Dressing |
|||
| Bar-Be-Que Chicken Salad | 8.99 | ||
| Pulled Smoked Chicken Red Onions Cherry Tomatoes Sweet & Tangy Dressing |
|||
| Smoking Joe’s Caesar Salad | 8.99 | ||
| Romaine Red Onions Cherry Tomatoes Sweet & Tangy Dressing |
|||
| Smoked Salmon Salad | 8.99 | ||
| Freshed Mixed Greens Red Onions Raspberry Vinaigrette |
|||
Lunch Specialsw/ 1 side and a soft drink (11a – 4p) |
back to top | ||
| Pulled Pork | 6.99 | ||
| Pulled Chicken | 6.99 | ||
| Smoked Turkey | 6.99 | ||
| ¼ Slab of Ribs | 6.99 | ||
Sandwichesw/ choice of 2 sides (add 3.00) |
back to top | ||
| Pulled Pork | 4.99 | ||
| Pulled Chicken | 4.99 | ||
| Beef Brisket | 4.99 | ||
| Smoked Turkey | 4.99 | ||
Wraps |
back to top | ||
| BBQ Wrap | 8.99 | ||
| Chicken or Pork w/ choice of two sides | |||
| Chicken Caesar Wrap | 8.99 | ||
| w/choice of two sides | |||
Chicken |
back to top | ||
| ¼ chicken w/ 2 sides | 7.99 | ||
| ½ chicken w/ 2 sides | 8.99 | ||
| Whole Chicken (no sides) | 10.99 | ||
| Whole Chicken Platter | 15.99 | ||
Ribs |
back to top | ||
| ¼ Slab w/ no sides | 6.99 | ||
| ¼ Slab w/ 2 sides | 7.99 | ||
| ½ Slab w/ 2 sides | 11.99 | ||
| Full Slab w/ 2 sides | 18.99 | ||
| Full Slab (no sides) | 16.99 | ||
Plattersw/ choice of 2 sides |
back to top | ||
| Pulled Pork | 10.99 | ||
| Pulled Chicken | 10.99 | ||
| Beef Brisket | 10.99 | ||
| Smoked Turkey | 10.99 | ||
| Small Combo Platter | 14.99 | ||
| -¼ rib -¼ chicken -¼ pound beef brisket -choice of 2 sides |
|||
| Large Combo Platter | 22.99 | ||
| -½ rib -½ chicken -½ pound beef brisket -choice of 3 sides |
|||
| Taste of Smoking Joe’s | 37.99 | ||
| -¼ pound pulled pork -¼ pound of beef brisket -¼ pound of turkey -¼ rib -¼ chicken -choice of 4 sides |
|||
| Family Pack Options | |||
| Choice of 2 sides: baked beans, potato salad, cole slaw, green beans | |||
| 2 Slabs of Ribs | 41.99 | ||
| -Feeds 4 – 6 people | |||
| 1 Slab, 1lb of meat or 1 whole chicken | 37.99 | ||
| -Feeds 4 – 6 people | |||
| 1 Slab, 2lbs of meat | 43.99 | ||
| -Feeds 6 – 8 people | |||
Takeout by the Pound |
back to top | ||
| Beef Brisket | 10.99 | ||
| Pulled Pork | 10.99 | ||
| Pulled Chicken | 10.99 | ||
| Sliced Turkey | 10.99 | ||
Soft Drinks |
back to top | ||
| Pepsi | 2.25 | ||
| Diet Pepsi | 2.25 | ||
| Sierra Mist | 2.25 | ||
| Mountain Dew | 2.25 | ||
| Strawberry | 2.25 | ||
| Dr. Pepper | 2.25 | ||
| Lemonade | 2.25 | ||
| Unsweetened Tea | 2.25 |
Smoking Joe’s has an 18% Gratuity on all parties of six or more
